|  | firmware
    v0.1.2
    Chromation Spectrometer Dev-Kit | 
#include <stdint.h>#include <ReadWriteBits.h>Go to the source code of this file.
| Macros | |
| #define | MAX_NUM_PIXELS 512 | 
| S13131-512 has 512 pixels. | |
| Typedefs | |
| typedef uint8_t volatile *const | s13131_ptr | 
| typedef uint8_t const | s13131_pin | 
| typedef uint8_t const | s13131_bit | 
| Functions | |
| uint8_t | MSB (uint16_t msb_lsb) | 
| uint8_t | LSB (uint16_t msb_lsb) | 
| void | S13131PinSetup (void) | 
| void | S13131StartClocking (void) | 
| void | WaitForS13131ClkLow (void) | 
| void | WaitForS13131ClkHigh (void) | 
| void | S13131Expose (void) | 
| Variables | |
| uint16_t | exposure_ticks | 
| S13131 exposure time.  More... | |
| s13131_ptr | S13131_ddr | 
| s13131_ptr | S13131_port | 
| s13131_ptr | S13131_pin | 
| s13131_ptr | S13131_TCCR0A | 
| s13131_ptr | S13131_TCCR0B | 
| s13131_ptr | S13131_TIFR0 | 
| s13131_ptr | S13131_OCR0A | 
| s13131_ptr | S13131_OCR0B | 
| s13131_pin | S13131_Clk | 
| s13131_pin | S13131_St | 
| s13131_pin | S13131_Eos | 
| s13131_bit | S13131_WGM00 | 
| s13131_bit | S13131_WGM01 | 
| s13131_bit | S13131_WGM02 | 
| s13131_bit | S13131_CS00 | 
| s13131_bit | S13131_CS01 | 
| s13131_bit | S13131_CS02 | 
| s13131_bit | S13131_COM0B0 | 
| s13131_bit | S13131_COM0B1 | 
| s13131_bit | S13131_OCF0A | 
| s13131_bit | S13131_OCF0B | 
void S13131PinSetup(void);
 void S13131StartClocking(void);
void S13131Expose(void);
S13131Readout is defined in VisCmd
Definition in file S13131.h.
| 
 | inline | 
| 
 | inline | 
| 
 | inline | 
Exposure signals:
This implies that the minimum integration time is 9 clocks. At 50kHz, each clock is 20µs, so minimum integration time is 180µs.
Example: minimum exposure time
Relationship between exposure and readout:
Therefore, readout always starts 13.5 clocks after ST LOW.
Example: ST HIGH for 3 clocks (4 CLK rising edges)
 This corresponds to an integration time of 10 clocks (200 µs)
| 
 | extern | 
S13131 exposure time.
S13131 exposure time.